Standard Dimensions
*Other Models and Specifications Available. Please Inquire. | Model Number | Volume Capacity(Cubic Yards) | A(Inches) | B(Inches) | C(Inches) | D(Inches) | D40 | 4 | 94 ½ | 72 | 85 | 48 | D60 | 6 | 94 ½ | 72 | 99 | 59 | D80 | 8 | 94 ½ | 72 | 120 | 80 | ||||||||||||||||||||||||||||||||||||||||||
Model Number | Volume Capacity(Cubic Yards) | A(Inches) | B(Inches) | C(Inches) | D(Inches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D40 | 4 | 94 ½ | 72 | 85 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D60 | 6 | 94 ½ | 72 | 99 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D80 | 8 | 94 ½ | 72 | 120 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Charge Box Capacity(Cubic Yards) | Charge Opening | RAM Face(w x h) | RAM Penetration | Cylinder Bore Rod | System Pressures | Force Ratings(lbs) | Motor H.P.(hp) | Pump Displacement(GPM) | CycleTime(Sec) | Standard | 69 | 48″x28″ | 50″x46″ | 18″ | 4″/2″ | 1800(N)2000(M) | 24,000 | 3 | 3 | 37 | Heavy-Duty | 69 | 48″x28″ | 50″x46″ | 28″ | 4 ½”/ 2″ | 1800(N)2000(M) | 31,800 | 3 | 3 | 40 | |||||||||||||||||||||||||||||||||
Model | Charge Box Capacity(Cubic Yards) | Charge Opening | RAM Face(w x h) | RAM Penetration | Cylinder Bore Rod | System Pressures | Force Ratings(lbs) | Motor H.P.(hp) | Pump Displacement(GPM) | CycleTime(Sec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | 69 | 48″x28″ | 50″x46″ | 18″ | 4″/2″ | 1800(N)2000(M) | 24,000 | 3 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy-Duty | 69 | 48″x28″ | 50″x46″ | 28″ | 4 ½”/ 2″ | 1800(N)2000(M) | 31,800 | 3 | 3 | 40 |
You must be logged in to post a comment.