Features:
|
Standard Features |
Options |
| PLC Operated | |
| ON/OFF Key | ¾ Full Light |
| Start and Emergency Stop Buttons | Remote Jog Station |
| Power On Light, Full Light | Photo Switch Start |
| Cycle timer |
Dimensions:
>Dimensions
|
Model NUmber |
A | B | C | D | E | F | G | H | I |
| B 215 |
54″ |
68″ |
136″ |
60″ |
45″ |
81″ |
15″ |
32″ |
44″ |
| B 210 S/H |
60″ |
68″ |
78″ |
60″ |
41″ |
28″ |
15″ |
37″ |
52″ |
| B 315 |
60″ |
68″ |
165″ |
60″ |
59″ |
96″ |
15″ |
38″ |
50″ |
>Specifications
|
|
B210 S/H |
B315 |
|
| Capacity (Cubic Yards) | 2 | 2 | 3 |
| Clear Top Opening | 58″ x 45″ | 58″ x 41″ | 58″ x 59″ |
| Discharge Opening | 59″ x 32″ | 60″ x 37″ | 60″ x 38″ |
| Normal Force (lbs) | 46,000 | 38,000 | 49,400 |
| Maximum Force (lbs) | 52,000 | 42,900 | 56,500 |
| RAM Penetration | 12″ | 8″ | 12″ |
| Cycle Time (sec) | 54 | 45 | 53 |
| Hyd. Pump Capacity (GPM) | 13.5 | 8 | 19.5 |
| Normal System Pressure (PSI) | 1600 | 1750 | 1750 |
| Maximum System Pressure (PSI) | 1800 | 1950 | 2000 |
| Cylinder Bore | 6″ | 4″ (2) | 6″ |
| Electric Motor (HP) | 15 | 10 | 15 |
| Electric Control Voltage (VAC) | 120 | 120 | 120 |
| Weight (lbs) | 4400 | 3100 | 5900 |




You must be logged in to post a comment.