Bilt-Rite has a range of Balers, all designed for dependable minimal-maintenance operation and maximum safety protection.
Description:
Bilt-Rite has a range of Balers, all designed for dependable minimal-maintenance operation and maximum safety protection.
Features :
Standard Features
- PLC Operated
- Factory Wired for Easy Installation
- Counter-Balanced Pull-Down Safety Gate
- Semi-Automatic Bale Ejection
- Safety Interlocks
- Key ON/OFF
- Start and Emergency Stop Buttons
- Automatic Bale Sizing
- Space-Efficient Compact Design
Dimensions
Dimensions :LEGEND
- A – Overall Width
- B- Overall Depth
- C- Overall Height
- D- Bale Depth
- E – Feed Opening
- F- Bale Height
- G- Bale Width

ModelNumber | Model Type | A | B | C | D | E | F | G |
B 3624 | Standard | 49″ | 34″ | 108″ | 24″ | 22″ | 30″ | 36″ |
B 3060L | Light-Duty | 75″ | 46″ | 154″ | 30″ | 28″ | 48″ | 60″ |
B 3060H | Heavy-Duty | 75″ | 46″ | 154″ | 30″ | 28″ | 48″ | 60″ |
B 72L | Light-Duty | 90″ | 47″ | 154″ | 30″ | 28″ | 48″ | 72″ |
B 72H | Heavy-Duty | 90″ | 58″ | 160″ | 42″ | 33″ | 48″ | 72″ |
B 85L | Lo-Profile | 85″ | 48″ | 83″ | 39″ | 24″ | 36″ | 58″ |
B 95H | Lo-Profile | 85″ | 48″ | 95″ | 39″ | 27″ | 44″ | 59″ |
Specifications
Model Number | Motor Size(HP) | Cylinder Bore/ Stroke | Cycle Time(sec) | Pump G.P.M | System Pressure (P.S.I.) | Platen Force(P.S.I.) | Baler Weight(lbs) | Area Req’d(w x d) | Feed Opening | BaleWeight(lbs) | Bale Size(w x d x h) |
B 3624 | 5 | 4″/50″ | 41 | 5 | 2000 | 29 | 2200 | 79 x 100 | 34 x 22 | 100-250 | 36x24x30 |
B3060L | 10 | 5″/ 50″ | 54 | 7.5 | 2000 | 23 | 5200 | 101 x 121 | 57×28 | 900-1100 | 60x30x48 |
B 3060H | 15 | 6″/ 50″ | 58 | 10 | 2000 | 33 | 6100 | 101 x 121 | 57×28 | 1100-1400 | 60x30x48 |
B 72L | 15 | 6″/50″ | 52 | 12 | 2000 | 27 | 6200 | 113 x 133 | 70 x 28 | 1000- 1200 | 72x30x48 |
B 72H | 15 | 7″/50″ | 62 | 13.5 | 2000 | 26 | 6400 | 115 x 145 | 70 x 33 | 1500- 1800 | 72x42x48 |
B 85L | 10 | 4″/50″ x 2 | 40 | 7.5 | 2000 | 24 | 3900 | 120 x 122 | 58 x 24 | 600- 800 | 58x39x36 |
B 95H | 10 | 5″/50″ x 2 | 47 | 10 | 2000 | 37 | 5400 | 120 x 122 | 59 x 27 | 900- 1200 | 59x39x44 |
You must be logged in to post a comment.